Vehicle Reliability Based on 2015 Consumer Reports Data
This is a summary of the 2015 Consumer Reports magazine vehicle reliability data "New Car Prediction", based on repair statistics. Each car model is given a rating 1 through 5, 5 being the best. I took the average of the model reliability ratings for each vehicle make ("New" or "Discontinued" models are omitted), and sorted the make ratings as follows. Thus, we see that Lexus has the highest rating of 4.78, followed by Toyota of 4.44, Mazda 4.25, and so on, semi-graphically shown below.
New Car Prediction
1 Lexus 4.78 ************************************************ 2 Toyota 4.44 ******************************************** 3 Mazda 4.25 ****************************************** 4 Subaru 3.875 *************************************** 5 Honda 3.78 ************************************** 6 Acura 3.6 ************************************ 7 Audi 3.57 ************************************ 8 Buick, Porche 3.5 *********************************** 10 Kia 3.40 ********************************** 11 Hyundai 3.11 ******************************* 12 Volkswagen 3.09 ******************************* 13 Infiniti, Scion, Tesla 3 ****************************** 16 BMW 2.875 ***************************** 17 Lincoln 2.75 **************************** 18 Nissan 2.73 *************************** 19 Chevrolet 2.54 ************************* 20 GMC 2.40 ************************ 21 Cadillac 2.25 *********************** 22 Mercedes-Benz 2.17 ********************** 23 Ford 2.08 ********************* 24 Chrysler, Dodge 2 ******************** 26 Jeep 1.33 ************* 27 Fiat 1 **********
Some reliability ratings may be surprising or inconsistent with our common conception. For example, is Subaru really more reliable than Honda? Let's focus on these two makes. Since many middle-class drivers keep their cars from brand-new up to approximately 10 years of age, let's look at the half-life i.e. 5-year-old or 2010 models only. The original data in the magazine (not shown here) is broken down to detailed ratings on what year's what model's specific auto component. For example, 2010 Honda Accord Sedan (4-cyl.) has these ratings on each component:
Engine, Major: 5 Engine, Minor: 5 Engine Cooling: 5 Trans., Major: 5 Trans., Minor: 5 Drive System: 5 Fuel System: 5 Electrical: 3 Climate System: 4 Suspension: 4 Brakes: 1 Paint/Trim: 4 Body Integrity: 3 Body Hardware: 4 Power Equipment: 4 Audio System: 5
Average of these component ratings is 67/16=4.188. The following are average scores for each model of Honda and Subaru:
Honda Accord Sedan (4-cyl.): 4.188 Honda Accord Sedan (V6): 3.875 Honda CR-V: 4.500 Honda Civic Hybrid: 4.375 Honda Civic Sedan: 4.000 Honda Civic Si: N/A Honda Crosstour, Accord Crosstour: 4.250 Honda Element: 4.375 avg=(4.188+3.875+4.500+4.375+4.000+4.250+4.375)/7=4.240 Subaru BRZ: N/A Subaru Forester (nonturbo): 4.188 Subaru Forester (turbo): 3.938 Subaru Impreza: 4.063 Subaru Impreza WRX/STi: N/A Subaru Legacy (4-cyl.): 4.688 Subaru Outback (4-cyl.): 4.438 Subaru Outback (6-cyl.): 4.125 avg=(4.188+3.938+4.063+4.688+4.438+4.125)/6=4.240
We can see that 2010 Subaru models have the same ratings as 2010 Honda models, both with an average rating of 4.240. It is surprising to me that Honda Accord Sedan (V6) has such an exceptionally bad score, the only one in Honda series lower than 4. I remember when this model initially came out about ten years ago, it was almost unanimously praised by various automobile magazines as superb, better and quieter than the 4-cylinder model. But, if you care more about vehicle reliability or your precious time wasted in a car shop waiting lounge than about the vain glory of new car ownership, never base your car buying decisions on new car evaluations constantly popularized in those magazines.
Appendix Reliability ratings of models (not down to the level of components; the last column is the make average)
Acura ILX | Acura MDX | Acura RDX | Acura TL | Acura TSX | Audi A4 | Audi A5 | Audi A6 (V6) | Audi A7 (nondiesel) | Audi Q5 (4-cyl.) | Audi Q5 (V6) | Audi Q7 | |||||||||||||||||||
5 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3.6 | ||||||||||||||||||||
BMW 1 Series | BMW 320i, 325i, 328i (AWD) | BMW 320i, 325i, 328i (RWD) | BMW 330i, 335i | BMW 5 Series(6-cyl., turbo) | BMW X1 | BMW X3 (4-cyl.) | BMW X3 (6-cyl., turbo) | BMW X5 (6-cyl.) | ||||||||||||||||||||||
3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2.875 | ||||||||||||||||||||||
Buick Enclave | Buick Encore | Buick LaCrosse (4-cyl.) | Buick LaCrosse (V6) | Buick Regal | Buick Verano | |||||||||||||||||||||||||
3 | 3 | 4 | 3 | 4 | 4 | 3.5 | ||||||||||||||||||||||||
Cadillac ATS (4-cyl., turbo) | Cadillac CTS (V6) | Cadillac SRX | Cadillac XTS | |||||||||||||||||||||||||||
1 | 4 | 3 | 1 | 2.25 | ||||||||||||||||||||||||||
Chevrolet Avalanche | Chevrolet Camaro | Chevrolet Colorado | Chevrolet Corvette, Stingray | Chevrolet Cruze (1.4T) | Chevrolet Cruze (1.8L) | Chevrolet Equinox (V6) | Chevrolet Impala (V6) | Chevrolet Malibu (4-cyl.) | Chevrolet Malibu (V6) | Chevrolet Silverado 1500 (V8, 2WD) | Chevrolet Silverado 1500 (V8, 4WD) | Chevrolet Sonic | Chevrolet Suburban | Chevrolet Tahoe | Chevrolet Traverse | Chevrolet Volt | ||||||||||||||
3 | 3 | 1 | 2 | 4 | 3 | 3 | 1 | 1 | 2 | 3 | 4 | 3 | 2.538461538 | |||||||||||||||||
Chrysler 200 Sedan | Chrysler 300 | Chrysler Town & Country | ||||||||||||||||||||||||||||
2 | 2 | 2 | ||||||||||||||||||||||||||||
Dodge Challenger | Dodge Charger | Dodge Dart (2.0L) | Dodge Durango | Dodge Grand Caravan | Dodge Journey | Dodge Ram 1500 (V8, 2WD) | Dodge Ram 1500 (V8, 4WD) | |||||||||||||||||||||||
3 | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||
Fiat 500 | Fiat 500L | |||||||||||||||||||||||||||||
1 | 1 | |||||||||||||||||||||||||||||
Ford C-Max Hybrid | Ford Edge (V6) | Ford Escape (1.6L EcoBoost) | Ford Escape (2.0L EcoBoost) | Ford Escape (4-cyl., nonturbo) | Ford Expedition | Ford Explorer (V6) | Ford F-150 (V6, EcoBoost) | Ford F-150 (V8, 2WD) | Ford F-150 (V8, 4WD) | Ford Fiesta | Ford Flex | Ford Focus | Ford Fusion (2.0L EcoBoost) | Ford Fusion (4-cyl., nonturbo) | Ford Fusion Hybrid | Ford Mustang (V6) | Ford Mustang (V8) | Ford Ranger | Ford Taurus (FWD) | |||||||||||
1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 2.083333333 | ||||||||||||||||||
GMC Acadia | GMC Canyon | GMC Sierra 1500 (V6) | GMC Sierra 1500 (V8, 4WD) | GMC Terrain (4-cyl.) | GMC Yukon | GMC Yukon XL | ||||||||||||||||||||||||
3 | 1 | 1 | 4 | 3 | 2.4 | |||||||||||||||||||||||||
Honda Accord Sedan (4-cyl.) | Honda Accord Sedan (V6) | Honda CR-V | Honda Civic Hybrid | Honda Civic Sedan | Honda Civic Si | Honda Crosstour, Accord Crosstour | Honda Element | Honda Fit | Honda Odyssey | Honda Pilot | Honda Ridgeline | |||||||||||||||||||
4 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 3 | 3.777777778 | |||||||||||||||||||||
Hyundai Accent | Hyundai Azera | Hyundai Elantra Sedan | Hyundai Genesis Coupe | Hyundai Genesis (sedan) | Hyundai Santa Fe (V6) | Hyundai Santa Fe, Sport (4-cyl.) | Hyundai Sonata (4-cyl.) | Hyundai Sonata Hybrid | Hyundai Tucson | Hyundai Veloster | ||||||||||||||||||||
3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 3.111111111 | |||||||||||||||||||||
Infiniti G Sedan (AWD) | Infiniti G Sedan (RWD) | Infiniti JX, QX60 | Infiniti M, Q70 | Infiniti Q50 | ||||||||||||||||||||||||||
5 | 4 | 1 | 4 | 1 | 3 | |||||||||||||||||||||||||
Jeep Cherokee (4-cyl.) | Jeep Grand Cherokee (V6) | Jeep Grand Cherokee (V8) | Jeep Liberty | Jeep Patriot | Jeep Wrangler (2-door) | Jeep Wrangler (4-door) | ||||||||||||||||||||||||
1 | 1 | 1 | 3 | 1 | 1 | 1.333333333 | ||||||||||||||||||||||||
Kia Forte | Kia Optima (4-cyl.) | Kia Optima (turbo) | Kia Sedona | Kia Sorento (4-cyl.) | Kia Sorento (V6) | Kia Soul | Kia Sportage | |||||||||||||||||||||||
3 | 3 | 3 | 4 | 4 | 3.4 | |||||||||||||||||||||||||
Lexus CT 200h | Lexus ES (V6) | Lexus ES 300h Hybrid | Lexus GS (6-cyl., V6) | Lexus GX | Lexus IS 250 Sedan | Lexus LS | Lexus RX | Lexus RX Hybrid | ||||||||||||||||||||||
5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 4.777777778 | |||||||||||||||||||||
Lincoln MKS | Lincoln MKX | Lincoln MKZ Hybrid | Lincoln MKZ, Zephyr (V6) | |||||||||||||||||||||||||||
2 | 3 | 3 | 3 | 2.75 | ||||||||||||||||||||||||||
Mazda CX-5 (2.0L) | Mazda CX-5 (2.5L) | Mazda CX-7 | Mazda CX-9 | Mazda MX-5 Miata | Mazda Tribute (V6) | Mazda3 (2.0L) | Mazda3 (2.5L) | Mazda5 | Mazda6 | |||||||||||||||||||||
4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 4.25 | ||||||||||||||||||||||
Mercedes-Benz C-Class (4-cyl.) | Mercedes-Benz C-Class (V6) | Mercedes-Benz CLA 250 | Mercedes-Benz E-Class Sedan (V6) | Mercedes-Benz GL-Class | Mercedes-Benz GLK (V6) | Mercedes-Benz M-Class (nondiesel) | Mercedes-Benz S-Class | |||||||||||||||||||||||
1 | 4 | 1 | 4 | 2 | 1 | 2.166666667 | ||||||||||||||||||||||||
Mercury Milan (V6) | ||||||||||||||||||||||||||||||
Mini Cooper | Mini Cooper S | Mini Countryman | ||||||||||||||||||||||||||||
NA | NA | 1 | ||||||||||||||||||||||||||||
Mitsubishi Outlander | Nissan Altima Sedan (4-cyl.) | |||||||||||||||||||||||||||||
NA | 2 | |||||||||||||||||||||||||||||
Nissan Altima Sedan (V6) | Nissan Frontier | Nissan Juke | Nissan Leaf | Nissan Maxima | Nissan Murano | Nissan Pathfinder | Nissan Quest | Nissan Rogue | Nissan Sentra | Nissan VersaHatchback, Note | Nissan Xterra | |||||||||||||||||||
1 | 3 | 3 | 4 | 4 | 1 | 3 | 3 | 1 | 3 | 4 | 2.727272727 | |||||||||||||||||||
Porsche 911 | Porsche Cayenne | |||||||||||||||||||||||||||||
3 | 4 | 3.5 | ||||||||||||||||||||||||||||
Scion FR-S | Scion xB | |||||||||||||||||||||||||||||
1 | 5 | 3 | ||||||||||||||||||||||||||||
Subaru BRZ | Subaru Forester (nonturbo) | Subaru Forester (turbo) | Subaru Impreza | Subaru Impreza WRX/STi | Subaru Legacy (4-cyl.) | Subaru Outback (4-cyl.) | Subaru Outback (6-cyl.) | Subaru XV Crosstrek | ||||||||||||||||||||||
1 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3.875 | ||||||||||||||||||||||
Tesla Model S | ||||||||||||||||||||||||||||||
3 | 3 | |||||||||||||||||||||||||||||
Toyota Sienna (AWD) | Toyota 4Runner (V6) | Toyota Avalon | Toyota Avalon Hybrid | Toyota Camry (4-cyl.) | Toyota Camry (V6) | Toyota Camry Hybrid | Toyota Corolla | Toyota FJ Cruiser | Toyota Highlander (4-cyl.) | Toyota Highlander (V6) | Toyota Highlander Hybrid | Toyota Matrix | Toyota Prius | Toyota Prius C | Toyota Prius Plug-in Hybrid | Toyota Prius V | Toyota RAV4 (4-cyl.) | Toyota RAV4 (V6) | Toyota Sequoia | Toyota Sienna (AWD) | Toyota Sienna (FWD) | Toyota Tacoma (V6, 2WD) | Toyota Tacoma (V6, 4WD) | Toyota Tundra (V8, 2WD) | Toyota Tundra (V8, 4WD) | Toyota Venza (4-cyl.) | Toyota Venza (V6) | Toyota Yaris | ||
4 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | NA | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 4.44 | ||||
Volkswagen Beetle, Beetle (turbo) | Volkswagen CC | Volkswagen Eos | Volkswagen GTI | Volkswagen Golf TDI | Volkswagen Golf, Rabbit | Volkswagen Jetta Sedan (4-cyl., 5-cyl.) | Volkswagen Jetta Sedan TDI | Volkswagen Jetta Wagon TDI | Volkswagen Passat (4-cyl.) | Volkswagen Passat TDI | Volkswagen Tiguan | Volkswagen Touareg | Volvo C70 | Volvo S60 (5-cyl., 6-cyl.) | Volvo XC60 | Volvo XC70 | Volvo XC90 | |||||||||||||
NA | 1 | 3 | NA | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3.090909091 |
WARNING: In compliance with Consumer Reports No Commercial Use Policy, this information must not be used for any commercial purpose including displayed on any Web page with advertisement.
See also 2016 ratings
December 2015
To my Miscellaneous Page